We will carefully read your message and reply you as soon as possible.
Material | PVC |
Size | 85.5x54x0.82mm (CR80, standard credit card size) |
Card Surface | Glossy/Matte/Fronted |
Chip | NFC |
Protocol | ISO 14443A&NFC Forum Type2 |
Memory | 144 Byte |
Data Transfer | 106 kbit/s |
Read distance | 0-10cm depends on the reader and environment |
UID | 7-byte serial number |
Data storage | 10 years |
Data rewritable | 100,000 times |
Application | Public Transport Access control Loyalty Payment Identity |
Packing | 200pcs/box, 2000pcs/CTN, 12kg/CTN |
Production capacity | We own three production lines. For PVC cards, the monthly output is 30 million pieces; for smart cards, the monthly output is 5.5 million pieces; for RFID tag,the monthly output is 5 million pieces |
216 Tags Pvc Sticker Rfid Card Printing Nfc Tag
As the NFC technology increasing, NFC Card are widely used for loyaly and membership system.
NTAG® is a registered trademark of NXP B.V.
NFC Cards highly customisable and is ideal for:
- Rewards and loyalty systems, frequent buyer programs
- Contactless ID applications
- Public transportation
- e-Business cards
Depending on NFC cards contents and the application used, NFC enabled phones can react to a card by:
Chip | Frequencey/ Protocol | Memory | NFC Application |
NTAG® 203 | 13.56MHz/ ISO/IEC 18092 | 168 byte |
|
NTAG® 213 | 144 byte | ||
NTAG® 215 | 504 byte | ||
NTAG® 216 | 888 byte | ||
Topaza 512 | 512 Byte |
know more NTAG® 213 NFC Card details:
Product Name | NTAG® 213 RFID Smart Card |
Material | PVC, PET, ABS Paper etc |
Size | CR80 85.5 x 54mm or Customized |
Chip | NTAG® 213, NTAG® 215, NTAG® 216 |
Work Frequency | HF 13.56Mhz |
IC Memory | UID 7 Byte |
Protocol | ISO18092 |
Read Range | Up to 10cm |
Write Endurance | 100 000 cycles |
Data Retention | 10 years |
Card Surface | Gloss, Matt, Frosted finish |
Packaging | 200pcs / box, 5000pcs / carton |